2025 Golf Season
Product | Mon-Thur | Fri - Sun and Holidays | 18 Holes | 9 Holes | ||
---|---|---|---|---|---|---|
18 Holes - Guest Rate | $87 | $104 | Power Cart/person | $25 | $13 | |
9 Holes - Guest Rate | $49 | $55 | Pull Cart - Guest | $8 | $5 | |
18 holes - Jr 9-17Y | $67 | $69 | Rental Clubs | $25 | $15 | |
Twilight | $67 | $69 | Rental Clubs - Cleveland | $35 | $20 | |
9 holes | $58 | $66 | Rental Clubs - Premium | $50 | $30 | |
9 holes - Jr 9-17Y | $37 | $40 | ||||
- | -- |
Above rates were published as at April 25th 2025 and are subject to change.